LED product features:
1. High pixel, delicate and vivid picture quality, pure color.
2. The flatness is good, the picture is even and consistent, pleasing to the eye.
3. High gray scale and high refresh, the video quality of the studio is realistic.
4. Safety performance structure, reinforced design is not easy to deform.
5. Large-angle imaging display technology to meet the wide-angle viewing without color cast.
6. Can be designed and maintained on the front and back, light and fast, and easy to maintain.
7. Three-in-one surface mount provides a wider viewing angle and adapts to a closer viewing distance.
我要采购 立即咨询产品详情 & 参数
P5-16S Main Technical Parameters of Indoor LED Display Screen | ||||||||
Physical point spacing of 5mm | Unit board size 320X160 mm | Unit box size 640 × six hundred and forty × 79 (mm) | ||||||
Physical density 40000 points/㎡ | Luminous point color 1R1G1B | Unit board resolution 64 * 32=2048 DOTS | ||||||
Unit board weight 0.4 kg | ||||||||
Box resolution 128 * 128 | Box area 0.4096m ² | Die cast aluminum box with a weight of 9.35KG ± 0.05KG | ||||||
Main technical parameters | ||||||||
Optimal sight distance of 5m~50m | Visual angle horizontal ≥ 160 ° optional | Vertical ≥ 160 ° optional | ||||||
Average power consumption < 350W/㎡ | Maximum power consumption < 800w/㎡ | Control method: synchronous control | ||||||
Graphics card DVI graphics card | Drive mode 1/16 scan | Maximum power ≤ 12W | ||||||
Refresh frequency ≥ 1000Hz | White balance brightness ≥ 1600cd/㎡ | Frame switching frequency ≥ 50/60 | ||||||
Brightness adjustment method | Brightness sensing automatic adjustment | 16 level adjustable | ||||||
Software manual adjustment: 100 levels adjustable 100 | ||||||||
Computer operating system | ||||||||
WIN98, WINXP, WIN2000, etc | ||||||||
Video signal | ||||||||
RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc | ||||||||
control system | ||||||||
PCTV card (optional) DVI graphics card main control card fiber optic transmission (optional) | ||||||||
Mean time between failures ≥ 5000 hours | Service life 75000-100000 hours | Pixel loss rate < 0.0002 pieces | ||||||
Project classification PH5-16S | Packaging form: three in one | LED Packaging Method 2121 |
CONTACT US
联系我们
深圳市宝安区沙井新桥大宏高新科技园402
yx080418@163.com
0755-85277081
13760337125