Features and advantages of LED cube screen
LED cube display is also called cube LED display, hexahedron LED display. A seamless connection between faces is achieved! Using the most advanced cabinet design technology, combined with the actual installation site environment, we have created a new led display with creativity. The most attractive thing about this screen is the unique shape, which has rid the traditional flat display of the sense Gives people a new visual three-dimensional sense.
产品详情 & 参数
P5-16S indoor LED Rubik's cube screenMain technical parameters | ||
---|---|---|
Physical point spacing 5 ㎜ | Unit board size 160X160(㎜) | Product size 182 × eighty-two × 105(mm) |
Physical density 40000 points/m2 | Light spot color 1R1G1B | Unit board resolution 32 * 32=1024 DOTS |
Unit board weight kg | ||
Main technical parameters | ||
The best viewing distance is 5m~58m | Visual angle level ≥ 160 ° optional | Vertical ≥ 160 ° optional |
Average power consumption < 350W/㎡ | Power consumption < 800w/m2 | Control mode: synchronous control |
Display card DVI graphics card | Drive mode 1/16 scanning | Power ≤ 12W |
Frame changing frequency ≥ 360Hz | White balance brightness ≥ 1000cd/㎡ | Refresh frequency ≥ 500Hz |
Brightness adjustment mode | Drive IC: ICN2038 | 16 stage adjustable |
Software manual adjustment: 100 level adjustable | ||
Computer operating system | ||
WIN98、WINXP、WIN2000,etc | ||
Video signal | ||
RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc | ||
Control system | ||
PCTV card (optional) DVI video card master card optical fiber transmission (optional) | ||
MTBF ≥ 5000 hours | Service life 75000~100000 hours | Pixel out of control rate < 0.0002 pieces |
Project classification PH5-16S | Packaging form: three in one | LED packaging method 2121 |
CONTACT US
联系我们
深圳市宝安区沙井新桥大宏高新科技园402
yx080418@163.com
0755-85277081
13760337125