LED product features:
1. High pixel, delicate and vivid picture quality, pure color.
2. The flatness is good, the picture is even and consistent, pleasing to the eye.
3. High gray scale and high refresh, the video quality of the studio is realistic.
4. Safety performance structure, reinforced design is not easy to deform.
5. Large-angle imaging display technology to meet the wide-angle viewing without color cast.
6. Can be designed and maintained on the front and back, light and fast, and easy to maintain.
7. Three-in-one surface mount provides a wider viewing angle and adapts to a closer viewing distance.
产品详情 & 参数
P4.81-13 Main technical parameters of SLED display screen | ||||||||
Physical point spacing 4.81 mm | Unit board size 250X250 (mm) | Unit box size 500mm × 500mm × 80mm | ||||||
Physical density 43264 points/㎡ | Luminous point color 1R1G1B | Unit board resolution 52 * 52=2704 DOTS | ||||||
Unit board weight 0.67 kg | ||||||||
Box resolution 104 * 104 | Box area 0.25m ² | Die cast aluminum box with a weight of 6.1KG ± 0.05KG | ||||||
Main technical parameters | ||||||||
Optimal sight distance of 4m~48m | Visual angle horizontal ≥ 160 ° optional | Vertical ≥ 160 ° optional | ||||||
Average power consumption < 400W/㎡ | Maximum power consumption < 800w/㎡ | Control method: synchronous control | ||||||
Graphics card DVI graphics card | Drive mode 1/13 scan | Maximum power ≤ 40W | ||||||
Refresh frequency ≥ 1920Hz | White balance brightness ≥ 800cd/㎡ | Frame switching frequency ≥ 50/60 | ||||||
Brightness adjustment method | Brightness sensing automatic adjustment | 16 level adjustable | ||||||
Software manual adjustment: 100 levels adjustable 100 | ||||||||
Computer operating system | ||||||||
WIN98, WINXP, WIN2000, etc | ||||||||
Video signal | ||||||||
RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc | ||||||||
control system | ||||||||
PCTV card (optional) DVI graphics card main control card fiber optic transmission (optional) | ||||||||
Mean time between failures ≥ 5000 hours | Service life 75000-100000 hours | Pixel loss rate < 0.0002 pieces | ||||||
Project classification PH4.81-13S | Packaging form: three in one | LED Packaging Method 2121 |
CONTACT US
联系我们
深圳市宝安区沙井新桥大宏高新科技园402
yx080418@163.com
0755-85277081
13760337125