It can display various signal sources on the wall, support multi-layer overlay of pictures, roaming, arbitrary stitching, zoom display, support online replacement of basemap, subtitle scrolling, computer desktop push, network camera decoding, audio and video switching output .
我要采购 立即咨询产品详情 & 参数
exterior | Desktop set-top box |
Audio input and output | Single card 1 * 3.5mm interface, 1 * 3.5mm output |
Single card output interface | 2 * HDMI |
Massive network IPC signal access | Supports H.264 private protocol, management decoding output of mixed digital and analog monitoring images, and supports access to standard ONVIF and RTSP streams |
Character stacking function | Subtitles can be displayed at any position on any screen, and font size can be adjusted. Different scrolling display modes can be displayed in transparency and color to achieve digital signage on the screen. |
Ultra high definition base image background | Online screen base replacement, with a maximum image resolution of 4096 * 2160 |
Network desktop push | Supports up to 1920 * 1080P resolution display, and the screenshot system supports the Windows operating system |
Central control integration | RS232 interface |
network interface | RJ45 10/100/1000M Ethernet adaptive |
working temperature | -30 ℃~60 ℃ |
Working humidity | 30% -90% |
Power supply power | 10W |
size | Width 200 * Height 170 * Length 30 (MM) |
weight | 1KG |
CONTACT US
联系我们
深圳市宝安区沙井新桥大宏高新科技园402
yx080418@163.com
0755-85277081
13760337125