
The 49 inch splicing screen adopts BOE original panel, with double-sided seam of 3.5mm, resolution of 1920 × 1080, brightness of 450 cd/m ², and supports 1080P full HD digital video display.
Widely used in various industries such as security, command centers, entertainment industry, enterprise display, advertising and media, exhibition centers, factories and mines, power, water conservancy, education, government agencies, and military.
产品详情 & 参数
49 inch LCD splicing screen -3.5mm splicing seam
Specification and model: HS-4935PJ
49 inch ultra narrow edge splicing screen, using IPS hard screen technology, with a wide field of view, can fully display the picture quality at any angle; There will be no residual images or flash points on the touch screen, achieving stable image quality; At the same time, LG's exclusive Algorithm (VIC) technology is adopted to ensure consistent image quality and color perception across all screens, even when multiple splicing screens are installed, stable high-quality images can still be presented.
HS-4935PJ LCD splicing unit specifications | |||
[Screen Parameters] | |||
Panel Type | Original BOE panel | Physical joint | 3.5mm |
screen size | 49 inches | Backlight type | WLED |
screen ratio | 16:9 | brightness | 450 cd/m² |
Overall Dimensions | 1077.6×607.8×55.6 mm | contrast | 1300:1 |
Display size | 1073.78 × 604 mm | display color | 16.7M |
physical resolution | 1920×1080 | response time | 8ms |
pixel pitch | 0.55926×0.55926 mm | scanning frequency | 60HZ |
viewing angle | Up and down 178 °, about 178 ° | Backlight lifespan | ≥ 50000 hours |
[Function Overview] | |||
splicing method | M × N flexible splicing, horizontal splicing, vertical splicing, can achieve 15 rows and 15 columns, beautiful and elegant | ||
display function | Full screen splicing, arbitrary combination, single screen display (cross screen roaming, image overlay optional) | ||
display effect | High brightness, high color gamut, and high contrast ensure perfect display effect; | ||
display color | 16.7M color, realistically reproducing every detail; | ||
viewing angle | The viewing angle is above 178 °, providing a comprehensive viewing experience | ||
response speed | 8ms fast response to avoid lagging and trailing phenomena | ||
image processing | 10 bit image chip processing technology, 3D digital filtering and 3D digital noise reduction technology; | ||
product quality | Military grade components, supporting 24-hour x 365 day uninterrupted operation; | ||
Support resolution | 1080P and downward compatibility | ||
operation method | Professional large screen control software (RS232 communication mode) | ||
Software features | By controlling software on/off, signal switching, mode switching, Chinese menu, efficient management | ||
Menu language | Chinese English | ||
green product | Low energy consumption, zero radiation, stable image, no impact on eyes, environmentally friendly and healthy | ||
Signal support | |||
VGA input | 1 VGA input | ||
DVI input | 1 DVI input | ||
HDMI input | 1 HDMI input | ||
Composite video input | 2 BNC inputs and 1 BNC loop output | ||
Level networking port | 1 RJ45-8 input and 2 RJ45-8 outputs (RS232 protocol) | ||
Color difference input | optional | ||
S-terminal input | optional | ||
[Work Environment] | |||
power input | AC100-240V, 50 /60 Hz | ||
operating power consumption | ≤82.1W | ||
standby power consumption | ≤1W | ||
Operating temperature | 0℃~50℃ | ||
Storage temperature | -20℃~60℃ | ||

CONTACT US
联系我们
深圳市宝安区沙井新桥大宏高新科技园402
1125910136@qq.com
18665855809
400-0988728